Sizing
-
All shirt measurements are taken with the shirt laying flat, the chest measurement is taken 1 inch (2.5 cm) below the armhole across, the length measurement is taken from the shoulder/neck seam, to the bottom of shirt.&nspb;
- Adult T-Shirt Sizing
- Copper Foil Tee Sizing
- Dot Matrix Tank Size Chart
- Jack In The Box T-Shirt Sizing
- Jack In The Box T-Shirt Sizing
- Kids Sizing
- Kings Hoodie
- Ladies Burnout T-Shirt Sizing
- Ladies Time Moonshine Girly Tee Size Chart
- Rush Original Burnout Sizing
- Shoelaces
- Sizing for Cycling Jerseys
- Sizing for Running Shirts
- Slim Fit T-Shirt Sizing
- TPB Hockey Sizing
- Vintage T-Shirt Sizing
Adult T-Shirt Sizing
| Size | Chest (in/cm) | Length (in/cm) |
|---|---|---|
| XS | 16 | 26 |
| Small | 18 | 28 |
| Medium | 20 | 29 |
| Large | 22 | 30 |
| XL | 24 | 31 |
| XXL | 26 | 32 |
| XXXL | 28 | 33 |
| 4x | 28.5 | 33.5 |
| 5x | 30 | 35 |
| 6x | 32.5 | 36 |
Copper Foil Tee Sizing
| Size | Length | Width |
|---|---|---|
| S | 26.5" | 17" |
| M | 28" | 18" |
| L | 28" | 20" |
| XL | 29" | 22" |
Dot Matrix Tank Size Chart
| Size | Length | Width |
|---|---|---|
| S | 22" | 14" |
| M | 23 | 15 |
| L | 23.5 | 16 |
| XL | 24.5 | 17 |
Jack In The Box T-Shirt Sizing
| Size | Length | Width |
|---|---|---|
| S | 27.5 | 17.5 |
| M | 28.5 | 18.5 |
| L | 29.5 | 30 |
| XL | 29.5" | 21.5" |
| XXL | 30" | 24.5" |
Jack In The Box T-Shirt Sizing
| Size | Length | Width |
|---|---|---|
| S | 27.5" | 17.5" |
| M | 28.5" | 18.5" |
| L | 29.5" | 20.5" |
| XL | 29.5" | 21.5" |
| XXL | 30" | 24.5" |
Kids Sizing
| Size | Age | Chest (in/cm) | Length (in/cm) |
|---|---|---|---|
| Kids 2 | 2 years | 12" | 16" |
| Kids 4 | 4 years | 13" | 17" |
| Kids 6 | 6 years | 14" | 18" |
| Kids 8 | 8 years | 15" | 19" |
Kings Hoodie
| Size | Chest(in/cm) | Length(in/cm) |
|---|---|---|
| Small | ||
| Medium | ||
| Large | ||
| XL | 24.5 | 24 |
| XXL |
Ladies Burnout T-Shirt Sizing
| Size | Length | Width |
|---|---|---|
| S | 24.5" | 14" |
| M | 25" | 15" |
| L | 25" | 17" |
| XL | 26" | 18" |
Ladies Time Moonshine Girly Tee Size Chart
| Size | Length | Width |
|---|---|---|
| S | 23" | |
| M | ||
| L | ||
| XL | ||
Rush Original Burnout Sizing
| Size | Length | Width |
|---|---|---|
| S | 26" | 16.5" |
| M | 26" | 18" |
| L | 28" | 19" |
| XL | 29.5" | 22" |
Shoelaces
| Size | Length in Inches |
|---|---|
| REG | 48 |
| LONG | 58 |
Sizing for Cycling Jerseys
| Size | Length | Chest Width | Weight |
|---|---|---|---|
| S | 27" | 18" | 120lbs-145lbs |
| M | 27" | 20" | 145lbs-165lbs |
| L | 27.5" | 21" | 165lbs-180lbs |
| XL | 29" | 21.5" | 180lbs-210lbs |
| XXL | 29" | 22.5" | 210lbs-240lbs |
Sizing for Running Shirts
| Size | Length | Chest Width |
|---|---|---|
| S | 26" | 20" |
| M | 26" | 20.5" |
| L | 27" | 21.5" |
| XL | 28.5" | 23" |
Slim Fit T-Shirt Sizing
| Size | Length | Width |
|---|---|---|
| S | 26.5" | 17" |
| M | 28.5" | 17.5" |
| L | 29" | 21" |
| XL | 31" | 23" |
| XXL | 32" | 24" |
TPB Hockey Sizing
| Size | Chest(in/cm) | Length (in/cm) |
|---|---|---|
| Medium | 22 | 24.5 |
| Large | 25 | 26 |
| XL | 27.5 | 27.5 |
| XXL | 28 | 28 |
Vintage T-Shirt Sizing
| Size | Length | Width |
|---|---|---|
| XS | 24.5" | 15" |
| S | 26" | 17.5" |
| M | 27" | 18" |
| L | 27.5" | 20.5" |
| XL | 28.5" | 22" |
| XXL | 29" | 24" |

